Eton, Dorney 2024
Infinity had a great time at National Schools Regatta, with our J14 8x+ Octuples both qualifying for the finals. The boys winning their final leading from the first stroke, averaging an amazing 40 stokes per minute over the 1000m race. The girls placed well in their final, beating several schools in a determined race.
For a club so young going out and racing against the top schools and clubs in the UK, this was an excellent performance.
Friday 24 May 2024
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
INF | 149 | Infinity Boat Club C | J14 1st 8x+ (Girls) | Time Trial | 04:09.03 | 21st | |
Willow Bulmer | |||||||
INF | 170 | Infinity Boat Club A | J14 1st 8x+ (Open) | Time Trial | 03:35.95 | 17th | |
Isaac Jones | |||||||
INF | Infinity Boat Club C | J14 1st 8x+ (Girls) | Final D | [3] | 04:10.36 | 3rd | |
Willow Bulmer | |||||||
INF | Infinity Boat Club A | J14 1st 8x+ (Open) | Final C | [7] | 03:29.15 | 1st | |
Isaac Jones |
The National Schools’ Regatta is the UK’s premiere rowing event for junior rowers and attracts over 5,000 competitors aged 14 to 18 years. NSR is one of the UK’s biggest junior sports events.